- Home
- ยป
- Products & Services
- »
- Porcelain Insulator
Porcelain Insulator
Prominent & Leading Manufacturer from Bikaner, we offer high voltage porcelain insulators and porcelain insulators.
High Voltage Porcelain Insulators
Product Price: Rs 170 / PieceGet Best Price
Product Details:
Voltage | 11 kV |
Material | Porcelain |
Color | Brown |
Tensile Strength | 10 KN |
Brand | Js Group |
Features:
- Sturdiness
- Accurate dimensions
- Heat resistance
Specifications:
Nomenclature | 33 kV |
Type of Insulators | Type "B" |
Mechanical failing load | 10 KN |
Standard specification to which Material shall conform | As per IS: 731/1971 (Latest Amendment) |
Color of Glaze | Brown / Dark brown |
Dimensions (a) Height (b) Outside diameter | 210 mm 255 mm |
Minimum Creepage Distance | 580 mm |
Working Voltage | 33 kV |
Visible discharge test voltage | 27 kV (Type test) |
Dry Power Frequency One Minute Withstand Test Voltage | 90 kV |
Wet Power Frequency One Minute Withstand Test Voltage | 75 kV |
Dry Power Frequency Flashover Voltage | 100 kV |
Wet Power Frequency Flashover Voltage | 85 kV |
Power Frequency Puncture Withstand Test Voltage | 180 kV |
Impulse Voltage Withstand Test | 170 kV (Type test) |
Weight of Each Unit | 6.0 kg approx |
Tolerance Packing details | As per ISS |
(a) Type of Packing (b) No. of Insulators in each crate | Wooden crate 2 Nos |
Weight of each packing | 14 kg approx |
Other information if any | No |
Yes! I am InterestedRequest A Callback
Porcelain Insulators
Product Price: Rs 160 / PieceGet Best Price
Product Details:
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 5 KN |
Voltage | 11 KV |
Country of Origin | Made in India |
Nomenclature | 11 KV & 22KV |
Type of Insulators | Type “B” |
Specification to which insulator shall confirm | IS: 2544/1973 with latest amendment |
Dimensions of insulators: Outside diameter Height Tolerance | 152 mm 254 mm As per ISS |
Creepage distance (Min) | 320 mm |
Mechanical strength (KN) | Bending Load 10 KN |
Dry power frequency withstand voltage | 60 kV |
Wet power frequency withstand voltage | 40 kV |
Dry impulse withstand voltage single unit Positive wave 1.2/50 Negative wave 1.2/50 | 75 kV 75 kV |
Dry power frequency Flashover voltage | 65 kV |
Wet power frequency Flashover voltage | 40 kV |
Puncture Voltage | 105 kV |
Minimum Visible Discharge Voltage | 9 kV rms |
Marking | ROBUST-INDIA MONTH & YEAR |
Weight of Each Insulators | 3.5 Kg. (Approx) |
Tolerance | As Per ISS |
Packing Detail Type of Packing No. of Insulators in each crate Weight of each packing | Wooden Crate 3 Nos 12 Kg |
Other information if any | No |
Yes! I am InterestedRequest A Callback
Porcelain Insulators
Product Price: Rs 170 / PieceGet Best Price
Product Details:
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 5 KN |
Voltage | 11 KV |
Country of Origin | Made in India |
Features:
- Accurate dimensions
- Highly durable
- Simple installation
Specifications:
Nomenclature | 11 kV Porcelain Insulators (230 CD) |
Type of Insulators | Type "B" |
Mechanical failing load | 5 KN |
Standard specification to which Material shall conform | As per IS: 731/1971 (Latest Amendment) |
Color of Glaze | Brown / Dark Brown |
Dimensions (a) Height (b) Outside diameter (c) Head (d) Neck | 130 mm 124 mm 98 to 104 mm 73 mm |
Minimum Creepage Distance | 230 mm |
Working Voltage | 11 kV |
Visible discharge test voltage | 9 kV (Type test) |
Dry Power Frequency One Minute Withstand Test Voltage | 55 kV |
Wet Power Frequency One Minute Withstand Test Voltage | 35 kV |
Dry Power Frequency Flashover Voltage | 65 kV |
Wet Power Frequency Flashover Voltage | 50 kV |
Power Frequency Puncture Withstand Test Voltage | 105 kV |
Impulse Voltage Withstand Test | 75 kV (Type test) |
Weight of Each Unit | 1.3 kg approx |
Tolerance Packing details | As per ISS |
(a) Type of Packing (b) No. of Insulators in each crate | Wooden crate 12 Nos |
Weight of each packing | 17 kg. Approx |
Other information if any | No |
Yes! I am InterestedRequest A Callback