- Home
- ยป
- Products & Services
- »
- Electrical Insulators
Electrical Insulators
Suspension Polymeric Insulators
| Rated Voltage | 66KV |
| Material | Aluminium |
| Color | Grey |
| Tensile Strength | 170 KN |
| Flame Retardance | Yes |
| Brand | J S Insulators |
| Country of Origin | Made in India |
| Creepage Distance | 600 mm |
Features:
- Compact Structure
- Immaculate finish
- Precisely designed
Specifications:
- Working Voltage: 66KV
Insulator
Minimum Order Quantity: 100 Piece
| Material | Porcelain |
| Model Name/Number | 11 |
| Rated Voltage | 11 V |
| Usage/Application | Electrical Installation |
| Power | 11kw |
| Creep Age Distance | 320 |
Additional Information:
- Production Capacity: 100000
- Delivery Time: 1 Days
Shackle Insulators
Minimum Order Quantity: 1000 Piece
| Material | Porcelain |
| Model Name/Number | JSI/LT/Shackle |
| Size | 90X75 |
| Rated Voltage | LT |
| Usage/Application | Electrical Installation |
| Brand | JS Insulators |
| I Deal In | New Only |
Specifications:
NomenclatureShackle Insulator Type- I
As Per IS: 1445/1977Type of InsulatorsType "B"Mechanical failing load11.5 KNStandard specification to which
Material shall conformAs per IS: 1445-1977 (Latest Amendment)Color of GlazeBrown / Dark BrownSize of Insulators90 mmx75 mmDry Power Frequency One Minute
Withstand Test Voltage23 kVWet Power Frequency One Minute
Withstand Test Voltage10 kVDry Power Frequency Flashover
Withstand Test Voltage25 kVWet Power Frequency Flashover
Withstand Test Voltage12 kVPower Frequency Puncture Withstand
Test Voltage35 kV
Weight of each unit500 gms. ApproxPacking detailsIn double gunny / single HDP bags and
each insulator wrapped in grassOther information if anyNo
Additional Information:
- Production Capacity: 1200000
- Delivery Time: 7 Days
- Packaging Details: Bag
Electrical Porcelain Insulators
| Material | Porcelain |
| Rated Voltage | 11 KV |
| Tensile Strength | 120 KN |
| Flame Retardance | Yes |
| Brand | Js Group |
| Country of Origin | Made in India |
| Color | Brown |
Features:
- Highly durable
- Rigid structure
- Perfect fitting
Specifications:
| Nomenclature | 22 kV/120 KN (B&S Type) |
| Type of Insulators | Type "B" |
| Mechanical failing load | 120 KN |
| Standard specification to which Material shall conform | As per IS: 731/1971 (Latest Amendment) |
| Color of Glaze | Brown / Dark Brown |
| Dimensions (a) Vertical distance between center (b) Outside diameter | 145 mm 255 mm |
| Minimum Creepage Distance | 320 mm |
| Nominal System Voltage | 12 kV |
| Working Voltage | 11 kV |
| Visible discharge test voltage | 9 kV (Type test) |
| Dry Power Frequency One Minute Withstand Test Voltage | 55 kV |
| Wet Power Frequency One Minute Withstand Test Voltage | 35 kV |
| Dry Power Frequency Flashover Voltage | 65 kV |
| Wet Power Frequency Flashover Voltage | 40 kV |
| Power Frequency Puncture Withstand Test Voltage | 105 kV |
| Impulse Voltage Withstand Test | 75 kV (Type test) |
| Weight of Each Unit | 6.0 kg approx |
| Tolerance Packing details | As per ISS |
| (a) Type of Packing (b) No. of Insulators in each crate | Wooden crate 3 Nos |
| Weight of each packing | 26 kg approx |
| Other information if any | No |
Electrical Polymeric Insulators
| Material | Aluminium |
| Rated Voltage | 15KV |
| Tensile Strength | 170 KN |
| Flame Retardance | Yes |
| Brand | J S Insulators |
| Country of Origin | Made in India |
| Color | Grey |
| Creepage Distance | 600 mm |
Features:
- Rigid structure
- Perfect fitting
- Accurate dimensions
Specifications:
- Working Voltage: 15KV
HV Polymeric Insulators
| Material | Aluminium |
| Rated Voltage | 33KV |
| Tensile Strength | 170 KN |
| Flame Retardance | Yes |
| Brand | J S Insulators |
| Country of Origin | Made in India |
| Color | Grey |
| Creepage Distance | 600 mm |
Features:
- Highly efficient
- Low maintenance
- Highly durable
Specifications:
- Working Voltage: 33KV
- B&S
Pvc Electrical Insulators
| Material | Porcelain |
Polymeric Insulators
| Material | Aluminium |
| Rated Voltage | 132KV |
| Tensile Strength | 100 KN |
| Flame Retardance | Yes |
| Brand | J S Insulators |
| Country of Origin | Made in India |
| Color | Grey |
| Creepage Distance | 600 mm |
Features:
- Highly resistance to breakage
- Simple installation
- Lighter than polymeric insulators
-
In House Manufacturing
Polymeric Insulators
| Material | Aluminium |
| Rated Voltage | 400KV |
| Tensile Strength | 170 KN |
| Flame Retardance | Yes |
| Brand | J S Insulators |
| Country of Origin | Made in India |
| Color | Grey |
Features:
- Fine finish
- Highly durable
- Rigid structure
Specifications:
- Working Voltage: 400KV
Polymeric Insulators
| Material | Aluminium |
| Rated Voltage | 400 VA |
| Tensile Strength | 120 KN |
| Flame Retardance | Yes |
| Brand | J S Insulators |
| Country of Origin | Made in India |
| Color | Grey |
| Creepage Distance | 600 mm |
Features:
- Robust
- Highly efficient
- Corrosion resistance
Specifications:
- Working Voltage: 11KV
Polymeric Insulators
| Material | Aluminium |
| Rated Voltage | 220KV |
| Tensile Strength | 170 KN |
| Flame Retardance | Yes |
| Brand | J S Insulators |
| Country of Origin | Made in India |
| Color | Grey |
| Creepage Distance | 600 mm |
- Working Voltage: 220KV