- Home
- ยป
- Products & Services
- »
- Core Insulator
Core Insulator
Leading Manufacturer of porcelain solid core insulators, 11 kv solid core porcelain insulators, solid core insulator and solid core porcelain insulators from Bikaner.
Porcelain Solid Core Insulators
Product Price: Rs 100 / PieceGet Best Price
Product Details:
| Material | Porcelain |
| Color | Brown |
| Brand | Js Group |
| Tensile Strength | 90kn |
| Voltage | 11 KV |
Solid core insulators is an insulator of generally columnar shape, it have one insulator unit or an assembly of such units and is intended to give rigid support to a live part which is insulated from earth or from another live part.
Yes! I am InterestedRequest A Callback
11 Kv Solid Core Porcelain Insulators
Product Price: Rs 100 / PieceGet Best Price
Product Details:
| Material | Porcelain |
| Color | Brown |
| Brand | Js Group |
| Tensile Strength | 88 KN |
| Voltage | 11 KV |
| Nomenclature | HT Guy (140 X 85) Insulator As Per IS: 5300/1969 |
| Mechanical failing load | 88 KN |
| Standard specification to which Material shall conform | As per IS: 5300/1969 (Latest Amendment) |
| Color of Glaze | Brown / Dark Brown |
| Size of Insulators | 140 mmx85 mm |
| Cable Hole Dia | 25 mm |
| Creepage Distance | 57 mm |
| Dry Power Frequency One Minute Withstand Test Voltage | 27 Kv |
| Wet Power Frequency One Minute Withstand Test Voltage | 13 Kv |
| Weight of each unit | 1200 gms. Approx |
| Packing details | In double gunny / single HDP Bags and Each insulator wrapped in grass |
| Other information if any | No |
Yes! I am InterestedRequest A Callback
Solid Core Insulator
Product Price: Rs 100 / PieceGet Best Price
Product Details:
| Material | Porcelain |
| Color | Brown |
| Brand | Js Group |
| Tensile Strength | 90kn |
| Voltage | 11 KV |
| Product Type | Insulator |
Yes! I am InterestedRequest A Callback
Solid Core Porcelain Insulators
Product Price: Rs 100 / PieceGet Best Price
Product Details:
| Material | Porcelain |
| Color | Brown |
| Brand | Js Group |
| Tensile Strength | 90kn |
| Voltage | 11 KV |
| Product Type | Insulators |
| Nomenclature | 11 KV Solid Core Porcelain Insulators |
| Type of Insulators | Type “B” |
| Specification to which insulator shall confirm | IS: 2544/1973 with latest amendment |
| Dimensions of insulators: Outside diameter Height Tolerance | 210 mm 254 mm As per ISS |
| Creepage distance (Min) | 430 mm |
| Mechanical strength (KN) | Bending load 9 KN |
| Dry power frequency withstand voltage | 75 kV |
| Wet power frequency withstand voltage | 55 kV |
| Dry impulse withstand voltage single unit Positive wave 1.2/50 Negative wave 1.2/50 | 125 kV 125 kV |
| Dry power frequency Flashover voltage | 85 kV |
| Wet power frequency Flashover voltage | 65 kV |
| Puncture Voltage | 140 kV |
| Minimum Visible Discharge Voltage | 18 kV rms |
| Weight of Each Insulators | 5.5 Kg. (Approx) |
| Tolerance | As per ISS |
| Packing Detail Type of Packing No. of Insulators in each crate Weight of each packing | Wooden crate 2 Nos 13 Kg |
Yes! I am InterestedRequest A Callback