- Home
- ยป
- Our Products
- »
- Porcelain Insulators
Porcelain Insulators
Electrical Porcelain Insulators
Material | Porcelain |
Rated Voltage | 11 KV |
Tensile Strength | 120 KN |
Flame Retardance | Yes |
Brand | Js Group |
Country of Origin | Made in India |
Color | Brown |
Features:
- Highly durable
- Rigid structure
- Perfect fitting
Specifications:
Nomenclature | 22 kV/120 KN (B&S Type) |
Type of Insulators | Type "B" |
Mechanical failing load | 120 KN |
Standard specification to which Material shall conform | As per IS: 731/1971 (Latest Amendment) |
Color of Glaze | Brown / Dark Brown |
Dimensions (a) Vertical distance between center (b) Outside diameter | 145 mm 255 mm |
Minimum Creepage Distance | 320 mm |
Nominal System Voltage | 12 kV |
Working Voltage | 11 kV |
Visible discharge test voltage | 9 kV (Type test) |
Dry Power Frequency One Minute Withstand Test Voltage | 55 kV |
Wet Power Frequency One Minute Withstand Test Voltage | 35 kV |
Dry Power Frequency Flashover Voltage | 65 kV |
Wet Power Frequency Flashover Voltage | 40 kV |
Power Frequency Puncture Withstand Test Voltage | 105 kV |
Impulse Voltage Withstand Test | 75 kV (Type test) |
Weight of Each Unit | 6.0 kg approx |
Tolerance Packing details | As per ISS |
(a) Type of Packing (b) No. of Insulators in each crate | Wooden crate 3 Nos |
Weight of each packing | 26 kg approx |
Other information if any | No |
ANSI Pin Insulator
Voltage | 11 KV |
Material | Porcelain |
Usage/Application | Electrical Installation |
Tensile Strength | 90kn |
Color | Brown |
Brand | Js Group |
Country of Origin | Made in India |
Features:
- Easy installation
- Rigid construction
- Highly reliable
Specifications:
Nomenclature | 11 kV/90 KN (B&S Type) |
Type of Insulators | Type "B" |
Mechanical failing load | 90 KN |
Standard specification to which Material shall conform | As per IS: 731/1971 (Latest Amendment) |
Color of Glaze | Brown / Dark Brown |
Dimensions (a) Vertical distance between center (b) Outside diameter | 145 mm 255 mm |
Minimum Creepage Distance | 320 mm |
Nominal System Voltage | 12 kV |
Working Voltage | 11 kV |
Visible discharge test voltage | 9 kV (Type test) |
Dry Power Frequency One Minute Withstand Test Voltage | 65 kV |
Wet Power Frequency One Minute Withstand Test Voltage | 35 kV |
Dry Power Frequency Flashover Voltage | 70 kV |
Wet Power Frequency Flashover Voltage | 45 kV |
Power Frequency Puncture Withstand Test Voltage | 105 kV |
Impulse Voltage Withstand Test | 75 kV (Type test) |
Weight of Each Unit | 5.5 kg approx |
Tolerance Packing details:- | As per ISS |
(a) Type of Packing (b) No. of Insulators in each crate | Wooden crate 4 Nos |
(c) Weight of each packing | 24 kg Approx |
Other information if any | No |
LT Pin Insulators
Voltage | 1.1 KV |
Material | Porcelain |
Usage/Application | Electrical Installation |
I Deal In | New Only |
Color | Brown |
Brand | J S Insulators |
Country of Origin | Made in India |
Nomenclature | LT Pin Insulator As Per IS: 1445-1977 |
Type of Insulators | Type "B" |
Mechanical failing load | 3.5 KN |
Standard specification to which Material shall conform |
As per IS: 1445-1977 (Latest Amendment) |
Color of Glaze | Brown / Dark Brown |
Size of Insulators | 100 mmx70 mm |
Dry Power Frequency One Minute Withstand Test Voltage |
23 Kv |
Wet Power Frequency One Minute Withstand Test Voltage |
10 Kv |
Power Frequency Puncture Withstand Test Voltage |
35 kV |
Weight of each unit | 500 gms. Approx |
Packing details | In double gunny / single HDP bags and each insulator wrapped in grass |
Other information if any | No |
Post Insulators
Material | Porcelain |
Color | Brown |
Tensile Strength | 90kn |
Brand | Js Group |
Country of Origin | Made in India |
Voltage | 11 KV |
120 KN Disc Insulator
Minimum Order Quantity: 500 Nos
Material | Porcelain |
Color | Brown |
Voltage | 11 |
Tensile Strength | 120 KN |
Model Name/Number | 120KN |
Country of Origin | Made in India |
Additional Information:
- Item Code: 120KN
- Production Capacity: 100000
- Delivery Time: 10 Days
- Packaging Details: Wooden Box
160 KN Anti Fog Disc Insulator
Material | Porcelain |
Color | Brown |
Voltage | 11 KV |
Tensile Strength | 160 KN |
Mechanical Strength | 160 KN |
Minimum Creepage Distance | 430 CD |
Model Name/Number | JSI160KNANTIFOG |
Additional Information:
- Delivery Time: 7 Days
Guy Strain Insulators
Material | Porcelain |
Rated Voltage | 11 KV |
Color | Brown |
Brand | Js Group |
Tensile Strength | 44 KN |
Flame Retardance | Yes |
Country of Origin | Made in India |
Nomenclature | LT Guy (90 x 65) Insulator As Per IS: 5300/1969 |
Mechanical failing load | 44 KN |
Standard specification to which Material shall conform | As per IS: 5300/1969 (Latest Amendment) |
Color of Glaze | Brown / Dark Brown |
Size of Insulators | 90 mm X 65 mm |
Cable Hole Dia | 16 mm |
Creepage Distance | 41 mm |
Dry Power Frequency One Minute Withstand Test Voltage | 18 Kv |
Wet Power Frequency One Minute Withstand Test Voltage | 08 Kv |
Weight of each unit | 500 gms. Approx |
Packing details | In double gunny / single HDP bags and Each insulator wrapped in grass |
Other information if any | No |
Shackle Insulators
Minimum Order Quantity: 1000 Piece
Usage/Application | Electrical Installation |
Material | Porcelain |
Rated Voltage | LT |
Size | 90X75 |
Model Name/Number | JSI/LT/Shackle |
I Deal In | New Only |
Brand | JS Insulators |
Specifications:
NomenclatureShackle Insulator Type- I
As Per IS: 1445/1977Type of InsulatorsType "B"Mechanical failing load11.5 KNStandard specification to which
Material shall conformAs per IS: 1445-1977 (Latest Amendment)Color of GlazeBrown / Dark BrownSize of Insulators90 mmx75 mmDry Power Frequency One Minute
Withstand Test Voltage23 kVWet Power Frequency One Minute
Withstand Test Voltage10 kVDry Power Frequency Flashover
Withstand Test Voltage25 kVWet Power Frequency Flashover
Withstand Test Voltage12 kVPower Frequency Puncture Withstand
Test Voltage35 kV
Weight of each unit500 gms. ApproxPacking detailsIn double gunny / single HDP bags and
each insulator wrapped in grassOther information if anyNo
Additional Information:
- Production Capacity: 1200000
- Delivery Time: 7 Days
- Packaging Details: Bag
Disc Insulators
Material | Porcelain |
Color | Brown |
Voltage | 11 |
Tensile Strength | 45 KN |
Size | 320 CD |
Mechanical Strength | 45 |
Minimum Creepage Distance | 320 |
Model Name/Number | JS45KN |
Packaging Type | 4 Pc |
Additional Information:
- Production Capacity: 120000
- Delivery Time: 3 Days
- Packaging Details: Wooden Box
160 KN Disc Insulator
Tensile Strength | 160 KN |
Model Name/Number | JS160KN |
Surface Treatment | Polished |
Material | Porcelain |
Color | Brown |
Voltage | 11 |
India’s biggest manufacturer of Porcelain Disc Insulator. Our capacity to manufacture 160 KN Disc Insulator more then 1,50,000 Per Month.
Additional Information:
- Delivery Time: 7 Days
- Packaging Details: Wooden box
45 KN Disc Insulator
Material | Porcelain |
Color | Brown |
Voltage | 11 KV |
Tensile Strength | 45 KN |
Size | 320 CD |
Model Name/Number | JSI45KN |
Porcelain Insulators
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 5 KN |
Country of Origin | Made in India |
Voltage | 11 KV |
Nomenclature | 11 KV & 22KV |
Type of Insulators | Type “B” |
Specification to which insulator shall confirm | IS: 2544/1973 with latest amendment |
Dimensions of insulators: Outside diameter Height Tolerance | 152 mm 254 mm As per ISS |
Creepage distance (Min) | 320 mm |
Mechanical strength (KN) | Bending Load 10 KN |
Dry power frequency withstand voltage | 60 kV |
Wet power frequency withstand voltage | 40 kV |
Dry impulse withstand voltage single unit Positive wave 1.2/50 Negative wave 1.2/50 | 75 kV 75 kV |
Dry power frequency Flashover voltage | 65 kV |
Wet power frequency Flashover voltage | 40 kV |
Puncture Voltage | 105 kV |
Minimum Visible Discharge Voltage | 9 kV rms |
Marking | ROBUST-INDIA MONTH & YEAR |
Weight of Each Insulators | 3.5 Kg. (Approx) |
Tolerance | As Per ISS |
Packing Detail Type of Packing No. of Insulators in each crate Weight of each packing | Wooden Crate 3 Nos 12 Kg |
Other information if any | No |
Porcelain Insulators
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 5 KN |
Country of Origin | Made in India |
Voltage | 11 KV |
Features:
- Accurate dimensions
- Highly durable
- Simple installation
Specifications:
Nomenclature | 11 kV Porcelain Insulators (230 CD) |
Type of Insulators | Type "B" |
Mechanical failing load | 5 KN |
Standard specification to which Material shall conform | As per IS: 731/1971 (Latest Amendment) |
Color of Glaze | Brown / Dark Brown |
Dimensions (a) Height (b) Outside diameter (c) Head (d) Neck | 130 mm 124 mm 98 to 104 mm 73 mm |
Minimum Creepage Distance | 230 mm |
Working Voltage | 11 kV |
Visible discharge test voltage | 9 kV (Type test) |
Dry Power Frequency One Minute Withstand Test Voltage | 55 kV |
Wet Power Frequency One Minute Withstand Test Voltage | 35 kV |
Dry Power Frequency Flashover Voltage | 65 kV |
Wet Power Frequency Flashover Voltage | 50 kV |
Power Frequency Puncture Withstand Test Voltage | 105 kV |
Impulse Voltage Withstand Test | 75 kV (Type test) |
Weight of Each Unit | 1.3 kg approx |
Tolerance Packing details | As per ISS |
(a) Type of Packing (b) No. of Insulators in each crate | Wooden crate 12 Nos |
Weight of each packing | 17 kg. Approx |
Other information if any | No |
Porcelain Disc Insulator
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 45 KN |
Country of Origin | Made in India |
Voltage | 11 KV |
Features:
- Easy installation
- Sturdiness
- Accurate dimensions
Specifications:
Nomenclature | 11 kV/45 KN Disc Insulators (T&C Type) |
Type of Insulators | Type "B" |
Mechanical failing load | 45 KN |
Standard specification to which Material shall conform | As per IS: 731/1971 (Latest Amendment) |
Color of Glaze | Brown / Dark Brown |
Dimensions (a) Vertical distance between center (b) Outside diameter | 145 mm 255 mm |
Minimum Creepage Distance | 320 mm |
Diameter of Cotter pin | 16 mm |
Working Voltage | 11 kV |
Visible discharge test voltage | 9 kV (Type test) |
Dry Power Frequency One Minute Withstand Test Voltage | 55 kV |
Wet Power Frequency One Minute Withstand Test Voltage | 35 kV |
Dry Power Frequency Flashover Voltage | 65 kV |
Wet Power Frequency Flashover Voltage | 40 kV |
Power Frequency Puncture Withstand Test Voltage | 105 kV |
Impulse Voltage Withstand Test | 75 kV (Type test) |
Weight of Each Unit | 4.5 kg approx |
Tolerance Packing details | As per ISS |
(a) Type of Packing (b) No. of Insulators in each crate | Wooden crate 4 Nos |
Weight of each packing | 19 kg approx |
Disc Insulator Anti Fog
Minimum Order Quantity: 100 Piece
Material | Porcelain |
Color | Brown |
Voltage | 33 KV |
Tensile Strength | 120 KN |
Size | 430 CD |
Product Type | Disc Insulator Anti Fog Type |
Model Name/Number | 120ANTFOG |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 150000
- Delivery Time: 7 Days
- Packaging Details: Wooden Packing (3 Pc)
90kn Bs Anti Fog Disc Insulators
Minimum Order Quantity: 100 Piece
Material | Porcelain |
Color | Brown |
Voltage | 11 KV |
Tensile Strength | 90 KN |
Mechanical Strength | 90 KN |
Minimum Creepage Distance | 430 CD |
Model Name/Number | JSI90KNANTIFOG |
Additional Information:
- Delivery Time: 7 Days
70 KN Anti Fog Disc Insulator
Material | Porcelain |
Color | Brown |
Voltage | 11 KV |
Tensile Strength | 70 KN |
Mechanical Strength | 70 kn |
Minimum Creepage Distance | 430 CD |
Product Type | Disc Insulator Anti Fog Type |
Model Name/Number | JSI70KNANTIFOG |
Section Length | 70 KN |
Country of Origin | Made in India |
High Voltage Porcelain Insulators
Material | Porcelain |
Rated Voltage | 11 KV |
Color | Brown |
Brand | Js Group |
Tensile Strength | 10 KN |
Country of Origin | Made in India |
Features:
- Sturdiness
- Accurate dimensions
- Heat resistance
Specifications:
Nomenclature | 33 kV |
Type of Insulators | Type "B" |
Mechanical failing load | 10 KN |
Standard specification to which Material shall conform | As per IS: 731/1971 (Latest Amendment) |
Color of Glaze | Brown / Dark brown |
Dimensions (a) Height (b) Outside diameter | 210 mm 255 mm |
Minimum Creepage Distance | 580 mm |
Working Voltage | 33 kV |
Visible discharge test voltage | 27 kV (Type test) |
Dry Power Frequency One Minute Withstand Test Voltage | 90 kV |
Wet Power Frequency One Minute Withstand Test Voltage | 75 kV |
Dry Power Frequency Flashover Voltage | 100 kV |
Wet Power Frequency Flashover Voltage | 85 kV |
Power Frequency Puncture Withstand Test Voltage | 180 kV |
Impulse Voltage Withstand Test | 170 kV (Type test) |
Weight of Each Unit | 6.0 kg approx |
Tolerance Packing details | As per ISS |
(a) Type of Packing (b) No. of Insulators in each crate | Wooden crate 2 Nos |
Weight of each packing | 14 kg approx |
Other information if any | No |
Solid Core Insulators
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 90kn |
Country of Origin | Made in India |
Voltage | 11 KV |
Solid core insulators is an insulator of generally columnar shape, it have one insulator unit or an assembly of such units and is intended to give rigid support to a live part which is insulated from earth or from another live part.
Solid Core Porcelain Insulators
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 90kn |
Country of Origin | Made in India |
Voltage | 11 KV |
Nomenclature | 11 KV Solid Core Porcelain Insulators |
Type of Insulators | Type “B” |
Specification to which insulator shall confirm | IS: 2544/1973 with latest amendment |
Dimensions of insulators: Outside diameter Height Tolerance | 210 mm 254 mm As per ISS |
Creepage distance (Min) | 430 mm |
Mechanical strength (KN) | Bending load 9 KN |
Dry power frequency withstand voltage | 75 kV |
Wet power frequency withstand voltage | 55 kV |
Dry impulse withstand voltage single unit Positive wave 1.2/50 Negative wave 1.2/50 | 125 kV 125 kV |
Dry power frequency Flashover voltage | 85 kV |
Wet power frequency Flashover voltage | 65 kV |
Puncture Voltage | 140 kV |
Minimum Visible Discharge Voltage | 18 kV rms |
Weight of Each Insulators | 5.5 Kg. (Approx) |
Tolerance | As per ISS |
Packing Detail Type of Packing No. of Insulators in each crate Weight of each packing | Wooden crate 2 Nos 13 Kg |
Solid Core Porcelain Insulators
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 88 KN |
Country of Origin | Made in India |
Voltage | 11 KV |
Nomenclature | HT Guy (140 X 85) Insulator As Per IS: 5300/1969 |
Mechanical failing load | 88 KN |
Standard specification to which Material shall conform | As per IS: 5300/1969 (Latest Amendment) |
Color of Glaze | Brown / Dark Brown |
Size of Insulators | 140 mmx85 mm |
Cable Hole Dia | 25 mm |
Creepage Distance | 57 mm |
Dry Power Frequency One Minute Withstand Test Voltage | 27 Kv |
Wet Power Frequency One Minute Withstand Test Voltage | 13 Kv |
Weight of each unit | 1200 gms. Approx |
Packing details | In double gunny / single HDP Bags and Each insulator wrapped in grass |
Other information if any | No |
Solid Core Insulator
Material | Porcelain |
Color | Brown |
Brand | Js Group |
Tensile Strength | 90kn |
Country of Origin | Made in India |
Voltage | 11 KV |